Search

Prime Rotary Press - Free Standing

Model Screen Size Channels L(in) W(in) H/(in) WT(lbs) HP
    # Sq Ft          
RFP-18S 18 in.  1 2.52 46" 30" 66" 800 0.75
RFP-24S 24 in. 1 4.63 58" 51" 63" 950 1.50
RFP-24D 24 in. 2 9.26 58" 51" 63" 1,200 1.50
RFP-36S 36 in. 1 10.45 69" 61" 74" 1,600 3.00
RFP-36D 36 in. 2 20.90 69" 61" 74" 2,200 3.00
RFP-48S 48 in. 1 18.08 88" 78" 107" 3,900 5.00
RFP-48D 48 in. 2 36.16 88" 78" 107" 5,400 5.00

 


Prime Rotary Fan Press - Skid System


 

Model Feed Diameter PrimeBlend System L(in) W(in) H(in) WT(lbs) Combined HP
RFP-18S 1 in. 1 GPH 89" 45" 72" 1,500 3
RFP-24S 2 in. 2 GPH 124" 62" 80" 2,480 5
RFP-24D 2 in. 2 GPH 124" 62" 80" 3,200 5
RFP-36S 3 in. 4.5 GPH 124" 62" 80" 4,800 10
RFP-36D 3 in. 4.5 GPH 124" 62" 80" 5,040 10
RFP-48S 4 in. 8 GPH 148" 78" 113" 6,900 13
RFP-48D 4 in. 8 GPH 148" 78" 113" 7,500 13

All capacities/loadings depend upon the type of sludge to be dewatered. Primary sludges typically will dewater faster than secondary sludge’s. For secondary sludge’s derate the dry solids capacity by 30 - 40% as typical for achieving maximum cake dry solids.


 

Model Feed Diameter PrimeBlend System L(in) W(in) H(in) WT(lbs) Combined HP
RFP-18S 1 in. 1 GPH 89" 45" 72" 1,500 3
RFP-24S 2 in. 2 GPH 124" 62" 80" 2,480 5
RFP-24D 2 in. 2 GPH 124" 62" 80" 3,200 5
RFP-36S 3 in. 4.5 GPH 124" 62" 80" 4,800 10
RFP-36D 3 in. 4.5 GPH 124" 62" 80" 5,040 10
RFP-48S 4 in. 8 GPH 148" 78" 113" 6,900 13
RFP-48D 4 in. 8 GPH 148" 78" 113" 7,500 13

All capacities/loadings depend upon the type of sludge to be dewatered. Primary sludges typically will dewater faster than secondary sludge’s. For secondary sludge’s derate the dry solids capacity by 30 - 40% as typical for achieving maximum cake dry solids.


 
 
© 2008 Prime Solution, Inc.