Applications

The Prime Rotary Fan Pressregistered has a variety of industrial applications, including but not limited to:

Municipal

  • Water & Wastewater
  • Biofiltration
  • Digested Waste
  • Lime Softening Sludge
  • Primary Waste
  • Septage
  • Waste Activated Sludge

Industrial

  • Process & Wastewater
  • Aggregate
  • Aluminum Manufacturing
  • Car Wash
  • Coal
  • Oil Drilling & Processing
  • Pharmaceutical
  • Pulp & Paper
  • Metal Manufacturing
  • Wood Manufacturing

Food & Beverage

  • Process & Wastewater
  • Bakery
  • Bottling & Brewery
  • Grease Traps
  • Food & Meat Processing
TYPICAL APPLICATION AVERAGE FEED POLYMER LBS/TON D.S. CAPTURE RATE % DRY CAKE SOLID %
PRIMARY 100% 2-6 4-8 96-98 28-38
ANAEROBIC DIGESTED 1-4 8-12 94-97 20-28
AEROBIC DIGESTED 1-3 10-14 92-96 15-22
PRIMARY/SECONDARY 1-4 8-10 93-97 20-32
WAS 1-3 9-15 92-97 15-22
SBR 0.75-2 9-15 92-97 16-23
ALUM SLUDGE 5-9 8-14 94-97 22-30
PAC 20 6-10 8-14 95-98 25-35
LIME SLUDGE 5-9 8-14 95-98 28-45
SEPTAGE 8-12 7-10 95-98 28-38
GREASE TRAP (LIME TREATED) 1-4 9-15 93-96 38-48
DAF 3-5 8-14 95-98 20-28
COAL REFUSE 3-5 4-8 95-98 60-70
CONCRETE RECLAIM 5-15 7-10 95-98 28-45
DAIRY 3-8 8-149 94-97 26-38
SWINE 1-4 7-10 94-97 24-36
Testimonials from our Satisfied Customers
Review Case Studies and Testimonials from Prime Rotary Fan Press® users.