Rotary Fan Press
The PRIME ROTARY FAN PRESS® adapts easily into existing or new applications for dewatering. With several sizes available and model expandability, the space saving, totally enclosed, low speed operation allows for easy integration.
To begin the ordering process for a ROTARY FAN PRESS® system call: 269-694-6666
- Lowest maintenance and cost
- Expandable throughput
- High cake solids and capture rates
- Proven technology
- Easily automated
- Easy start up and shut down
- Retro-fit without expansion
- Low speed
Each Rotary Fan Press System includes:
- Pneumatic gate controls
- Enclosed press drive, VFD’s, and interconnections
- Wash manifold
- Pneumatic by-pass valve
Model Number | Number of Channels | Horsepower (HP) | Weight (Lbs) | |
---|---|---|---|---|
24″ Screen Models | ||||
RFP2.0-24S-PO | 1 | 1.75 | 900 | |
RFP2.0-24D-PO | 2 | 2.0 | 1,400 | |
36″ Screen Models | ||||
RFP2.0-36S-PO | 1 | 3.25 | 3,000 | |
RFP2.0-36D-PO | 2 | 3.50 | 4,000 | |
RFP2.0-36DE-PO | 2 | 5.50 | 5,000 | |
RFP2.0-36T-PO | 3 | 5.75 | 5,500 | |
RFP2.0-36Q-PO | 4 | 6.00 | 6,300 | |
48″ Screen Models | ||||
RFP2.0-48S-PO | 1 | 5.25 | 4,400 | |
RFP2.0-48D-PO | 2 | 5.50 | 6,300 | |
RFP2.0-48DE-PO | 2 | 8.00 | 7,800 | |
RFP2.0-48T-PO | 3 | 8.25 | 9,200 | |
RFP2.0-48Q-PO | 4 | 8.50 | 10,950 | |
RFP2.0-48P-PO | 5 | 16.25 | 13,200 | |
RFP2.0-48HX-PO | 6 | 16.50 | 14,700 |
*Hydraulic flow rate and maximum solids loading numbers are for estimate purposes only as many factors will influence the dewatering capacities of the Rotary Fan Press (type of sludge/process, variations of process, feed solids concentration, volatile solids concentration, pretreatment selection, polymer selection, desired results, etc.) and in no way is the listed information a guarantee of performance.
Menu
Questions?
We're here to help!
We want to hear from you.
Call or send us an inquiry about the Rotary Fan Press or our services.
Contact Us